See details of sold houses in and around Ludlow.
A total of 309 streets were found in Ludlow. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Old Star & Garter Mews | Ludlow | 7 | £116,643 | £158,000 |
| Old Street | Ludlow | 62 | £175,814 | £670,000 |
| Orchard Gardens | Ludlow | 5 | £127,550 | £142,500 |
| Orchard Lea | Bitterley | 2 | £175,000 | £195,000 |
| Orchard Rise | Richards Castle | 11 | £187,000 | £290,000 |
| Orleton Court | Orleton | 4 | £244,000 | £328,000 |
| Overton Road | Ludlow | 3 | £321,667 | £467,500 |
| Paddockside | Middleton | 2 | £122,500 | £145,000 |
| Parrowfield Cottages | Brimfield | 1 | £215,000 | £215,000 |
| Parys Road | Ludlow | 16 | £210,650 | £261,000 |
| Pepper Lane | Ludlow | 3 | £122,333 | £145,000 |
| Portcullis Lane | Ludlow | 3 | £225,500 | £250,000 |
| Potter Close | Ludlow | 2 | £127,500 | £130,000 |
| Poyner Road | Ludlow | 15 | £163,230 | £221,000 |
| Priory Gardens | Ludlow | 15 | £149,009 | £190,000 |
| Quarry Gardens | Ludlow | 22 | £136,112 | £250,000 |
| Railway Terrace | Clee Hill | 1 | £155,000 | £155,000 |
| Raven Lane | Ludlow | 9 | £253,939 | £425,000 |
| Riddings Meadow | Ludlow | 7 | £118,064 | £174,000 |
| Riddings Road | Ludlow | 1 | £105,000 | £105,000 |
| Rock Green Bank | Rock Green | 2 | £192,500 | £247,500 |
| Rock Lane | Ludlow | 14 | £90,029 | £145,000 |
| Rocks Green Crescent | Rock Green | 1 | £92,500 | £92,500 |
| Rosedale Cottages | Richards Castle | 3 | £172,333 | £232,000 |
| Rouse Boughton Terrace | Clee Hill | 4 | £124,124 | £139,995 |
| Sandpits Avenue | Ludlow | 3 | £96,500 | £139,500 |
| Sandpits Road | Ludlow | 17 | £186,853 | £380,000 |
| Saunders Close | Ludlow | 2 | £195,000 | £205,000 |
| School Lane | Brimfield | 3 | £275,667 | £365,000 |
| Scotts Lane | Knowbury | 2 | £300,475 | £311,000 |
| Seifton Lane | Seifton | 6 | £323,917 | £525,000 |
| Shearman Road | Ludlow | 2 | £207,750 | £208,500 |
| Sheet Road | Ludlow | 7 | £206,500 | £335,000 |
| Sidney Road | Ludlow | 8 | £120,124 | £155,000 |
| Snitton Gate | Snitton | 1 | £225,500 | £225,500 |
| Springfield Park | Clee Hill | 9 | £185,778 | £220,000 |
| Springfields | Richards Castle | 2 | £161,250 | £172,500 |
| Squirrel Lane | Ledwyche | 2 | £384,375 | £435,000 |
| Squirrel View | The Sheet | 2 | £168,000 | £200,000 |
| St Georges Crescent | Orleton | 3 | £128,000 | £160,000 |
| St Johns Road | Ludlow | 5 | £166,200 | £260,000 |
| St Julians Avenue | Ludlow | 14 | £289,196 | £512,500 |
| St Margaret Road | Ludlow | 25 | £166,450 | £247,000 |
| St Marys Lane | Ludlow | 1 | £110,000 | £110,000 |
| St Marys Mews | Ludlow | 4 | £167,999 | £192,000 |
| St Michaels Gate | Brimfield | 9 | £165,439 | £201,000 |
| St Milborough Close | Ludlow | 2 | £207,500 | £246,000 |
| St Peters Mews | Ludlow | 4 | £124,375 | £135,000 |
| St Stephens Close | Ludlow | 1 | £120,000 | £120,000 |
| Stanton Close | Ludlow | 9 | £184,222 | £267,000 |
Average Sold Prices for Ludlow
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 214 | £139,383 |
| Terraced | 683 | £168,014 |
| Semi-detached | 407 | £175,377 |
| Detached | 780 | £278,741 |
| All | 2,084 | £207,955 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry