Ludlow Advertiser: WC2014

Group A Pld W D L GF GA GD Pts
Ludlow Advertiser: Brazil Brazil 3 2 1 0 7 2 5 7
Ludlow Advertiser: Mexico Mexico 3 2 1 0 4 1 3 7
Ludlow Advertiser: Croatia Croatia 3 1 0 2 6 6 0 3
Ludlow Advertiser: Cameroon Cameroon 3 0 0 3 1 9 -8 0
Group B Pld W D L GF GA GD Pts
Ludlow Advertiser: Netherlands Netherlands 3 3 0 0 10 3 7 9
Ludlow Advertiser: Chile Chile 3 2 0 1 5 3 2 6
Ludlow Advertiser: Spain Spain 3 1 0 2 4 7 -3 3
Ludlow Advertiser: Australia Australia 3 0 0 3 3 9 -6 0
Group C Pld W D L GF GA GD Pts
Ludlow Advertiser: colombia Colombia 3 3 0 0 9 2 7 9
Ludlow Advertiser: Greece Greece 3 1 1 1 2 4 -2 4
Ludlow Advertiser: Ivory Coast Ivory Coast 3 1 0 2 4 5 -1 3
Ludlow Advertiser: Japan Japan 3 0 1 2 2 6 -4 1
Group D Pld W D L GF GA GD Pts
Ludlow Advertiser: costa rica Costa Rica 3 2 1 0 4 1 3 7
Ludlow Advertiser: Uruguay Uruguay 3 2 0 1 4 4 0 6
Ludlow Advertiser: Italy Italy 3 1 0 2 2 3 -1 3
Ludlow Advertiser: England England 3 0 1 2 2 4 -2 1
Group E Pld W D L GF GA GD Pts
Ludlow Advertiser: France France 3 2 1 0 8 2 6 7
Ludlow Advertiser: Switzerland Switzerland 3 2 0 1 7 6 1 6
Ludlow Advertiser: ecuador Ecuador 3 1 1 1 3 3 0 4
Ludlow Advertiser: Honduras Honduras 3 0 0 3 1 8 -7 0
Group F Pld W D L GF GA GD Pts
Ludlow Advertiser: Argentina Argentina 3 3 0 0 6 3 3 9
Ludlow Advertiser: Nigeria Nigeria 3 1 1 1 3 3 0 4
Ludlow Advertiser: bosnia Bosnia 3 1 0 2 4 4 0 3
Ludlow Advertiser: iran Iran 3 0 1 2 1 4 -3 1
Group G Pld W D L GF GA GD Pts
Ludlow Advertiser: Germany Germany 3 2 1 0 7 2 5 7
Ludlow Advertiser: United States USA 3 1 1 1 4 4 0 4
Ludlow Advertiser: Portugal Portugal 3 1 1 1 4 7 -3 4
Ludlow Advertiser: Ghana Ghana 3 0 1 2 4 6 -2 1
Group H Pld W D L GF GA GD Pts
Ludlow Advertiser: belgium Belgium 2 2 0 0 3 1 2 6
Ludlow Advertiser: Algeria Algeria 2 1 0 1 5 4 1 3
Ludlow Advertiser: Russia Russia 2 0 1 1 1 2 -1 1
Ludlow Advertiser: South Korea South Korea 2 0 1 1 3 5 -2 1