Sold House Prices - Streets in Nash - Ludlow Advertiser
Get involved! Send your photos, video, news & views by texting LU NEWS to 80360 or e-mail us
See details of sold houses in and around Nash.
A total of 14 streets were found in Nash. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Nash | 19 | £369,319 | £1,246,185 |
| Broad Street Common | Nash | 5 | £238,000 | £325,000 |
| Cromwell Court | Nash | 3 | £217,833 | £292,500 |
| High Street | Nash | 22 | £340,716 | £545,000 |
| Nash Road | Nash | 3 | £288,333 | £300,000 |
| Old English Close | Nash | 1 | £375,000 | £375,000 |
| Picked Lane | Nash | 1 | £485,000 | £485,000 |
| St Marys Road | Nash | 1 | £125,000 | £125,000 |
| Stratford Road | Nash | 4 | £213,000 | £300,000 |
| Thornborough Road | Nash | 5 | £669,000 | £835,000 |
| Thornton Road | Nash | 5 | £265,400 | £327,000 |
| West Nash Road | Nash | 2 | £177,975 | £249,950 |
| Winslow Road | Nash | 6 | £289,917 | £407,500 |
| Wood End | Nash | 3 | £773,333 | £880,000 |
Average Sold Prices for Cowbridge
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 31 | £204,653 |
| Terraced | 92 | £251,064 |
| Semi-detached | 208 | £250,524 |
| Detached | 481 | £398,886 |
| All | 812 | £336,718 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name