Sold house prices in Unnamed Street - Ludlow Advertiser
Get involved! Send your photos, video, news & views by texting LU NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 35 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 9 2012 | Flat 12 Linton Court | £70,000 | Flat/Maisonette | Leasehold |
| Jul 21 2011 | Apartment 18 Enderby House | £66,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | Flat 25 Linton Court | £68,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Flat 2 Linton Court | £62,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | Hopcote Cottage | £420,000 | Detached | Freehold |
| Mar 29 2011 | Flat 6 Enderby House | £65,000 | Flat/Maisonette | Leasehold |
| Nov 1 2010 | Flat 15 Linton Court | £65,000 | Flat/Maisonette | Leasehold |
| Mar 10 2010 | Flat 31 Linton Court | £97,000 | Flat/Maisonette | Leasehold |
| Jun 25 2009 | Flat 21 Linton Court | £124,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Woodbine Cottage | £250,000 | Detached | Freehold |
| Nov 16 2007 | Apartment 2 Enderby House | £106,000 | Flat/Maisonette | Leasehold |
| Sep 24 2007 | Flat 1 Linton Court | £96,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Apartment 1 Enderby House | £124,995 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 11 Linton Court | £83,000 | Flat/Maisonette | Leasehold |
| Jul 12 2007 | Apartment 4 Enderby House | £104,950 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 16 Linton Court | £90,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Apartment 12 Enderby House | £102,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 6 Enderby House | £103,000 | Flat/Maisonette | Leasehold |
| Apr 10 2007 | Flat 10 Enderby House | £101,500 | Flat/Maisonette | Leasehold |
| Mar 15 2007 | Flat 15 Linton Court | £83,450 | Flat/Maisonette | Leasehold |
| Mar 5 2007 | Apartment 21 Enderby House | £103,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Flat 37 Linton Court | £96,500 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Apartment 7 Enderby House | £104,950 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 6 Linton Court | £86,000 | Flat/Maisonette | Leasehold |
| Aug 30 2006 | Apartment 3 Enderby House | £125,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Flat 4 Linton Court | £89,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 31 Linton Court | £91,500 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | Flat 23 Linton Court | £84,950 | Flat/Maisonette | Leasehold |
| Sep 15 2005 | Flat 21 Linton Court | £119,950 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | Flat 37 Linton Court | £85,000 | Flat/Maisonette | Leasehold |
| Jul 4 2005 | Flat 10 Enderby House | £86,000 | Flat/Maisonette | Leasehold |
| Apr 11 2005 | Flat 3 Linton Court | £74,000 | Flat/Maisonette | Leasehold |
| Apr 8 2005 | Apartment 15 Enderby House | £85,500 | Flat/Maisonette | Leasehold |
| Mar 1 2005 | Flat 12 Linton Court | £75,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | Apartment 19 Enderby House | £88,500 | Flat/Maisonette | Leasehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 33 | £91,113 |
| Detached | 2 | £335,000 |
| All | 35 | £105,050 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name