Sold house prices in Unnamed Street - Ludlow Advertiser
Get involved! Send your photos, video, news & views by texting LU NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 23 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | Apple Cottage | £315,000 | Detached | Freehold |
| Nov 26 2012 | The Dumblehole | £645,000 | Detached | Freehold |
| Nov 16 2012 | 7 | £225,000 | Semi-detached | Freehold |
| Jun 7 2012 | Oak Tree House | £465,000 | Detached | Freehold |
| Jul 22 2011 | Millers Ash | £540,000 | Detached | Freehold |
| Jul 8 2011 | Dolarth | £180,000 | Terraced | Freehold |
| Feb 21 2011 | Brookside | £306,000 | Semi-detached | Freehold |
| Nov 5 2010 | Wayside Cottage | £230,000 | Semi-detached | Freehold |
| Jun 21 2010 | Beech Cottage | £575,000 | Detached | Freehold |
| Jun 4 2010 | Donkey Cottage | £130,000 | Semi-detached | Freehold |
| Apr 16 2010 | Tinkers Hill | £575,000 | Detached | Freehold |
| Aug 28 2009 | Wain House | £285,000 | Detached | Freehold |
| Jun 19 2009 | The Old Post Office | £175,000 | Semi-detached | Freehold |
| Apr 23 2008 | Saltmoor Cottage | £477,000 | Detached | Freehold |
| Dec 14 2007 | Wain House | £307,500 | Detached | Freehold |
| Dec 4 2007 | 18 | £259,475 | Semi-detached | Freehold |
| Jun 28 2007 | Spring Grove | £280,000 | Detached | Freehold |
| Jul 6 2006 | 18 | £168,500 | Semi-detached | Freehold |
| Jun 14 2006 | The Old Bakery | £368,000 | Terraced | Freehold |
| Jan 19 2006 | Oakdale Church Lane | £360,000 | Detached | Freehold |
| Jan 19 2006 | First House | £370,000 | Detached | Freehold |
| Dec 2 2005 | The Butts | £472,500 | Detached | Freehold |
| Oct 10 2005 | Fishermans Cottage 1 | £223,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £274,000 |
| Semi-detached | 8 | £214,622 |
| Detached | 13 | £435,923 |
| All | 23 | £344,868 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name